Index of /spatial/vizgen/triesLotte/vizgen_Liver_polyT_45_000.zarr/


../
0.0.0                                              12-Jan-2023 15:19             1292533
0.0.1                                              12-Jan-2023 15:19             1321331
0.0.10                                             12-Jan-2023 15:19             1419659
0.0.11                                             12-Jan-2023 15:19             1454457
0.0.12                                             12-Jan-2023 15:19             1459986
0.0.13                                             12-Jan-2023 15:19             1418988
0.0.14                                             12-Jan-2023 15:19             1366420
0.0.15                                             12-Jan-2023 15:19             1420065
0.0.16                                             12-Jan-2023 15:19             1389239
0.0.17                                             12-Jan-2023 15:19             1391446
0.0.18                                             12-Jan-2023 15:19             1415275
0.0.19                                             12-Jan-2023 15:19             1428961
0.0.2                                              12-Jan-2023 15:19             1405454
0.0.20                                             12-Jan-2023 15:19             1444269
0.0.21                                             12-Jan-2023 15:19             1410451
0.0.22                                             12-Jan-2023 15:19             1406124
0.0.23                                             12-Jan-2023 15:19             1386841
0.0.24                                             12-Jan-2023 15:19             1446010
0.0.25                                             12-Jan-2023 15:19             1460021
0.0.26                                             12-Jan-2023 15:19             1425904
0.0.27                                             12-Jan-2023 15:19             1416578
0.0.28                                             12-Jan-2023 15:19             1419459
0.0.29                                             12-Jan-2023 15:19             1436949
0.0.3                                              12-Jan-2023 15:19             1412572
0.0.30                                             12-Jan-2023 15:19             1415385
0.0.31                                             12-Jan-2023 15:19             1422851
0.0.32                                             12-Jan-2023 15:19             1413738
0.0.33                                             12-Jan-2023 15:19             1411012
0.0.34                                             12-Jan-2023 15:19             1430973
0.0.35                                             12-Jan-2023 15:19             1401023
0.0.36                                             12-Jan-2023 15:19             1372122
0.0.37                                             12-Jan-2023 15:19             1396487
0.0.38                                             12-Jan-2023 15:19             1398926
0.0.39                                             12-Jan-2023 15:19             1367970
0.0.4                                              12-Jan-2023 15:19             1394514
0.0.40                                             12-Jan-2023 15:19             1407005
0.0.41                                             12-Jan-2023 15:19             1398220
0.0.42                                             12-Jan-2023 15:19             1396169
0.0.43                                             12-Jan-2023 15:19             1396069
0.0.44                                             12-Jan-2023 15:19             1352028
0.0.5                                              12-Jan-2023 15:19             1403515
0.0.6                                              12-Jan-2023 15:19             1415182
0.0.7                                              12-Jan-2023 15:19             1386023
0.0.8                                              12-Jan-2023 15:19             1400730
0.0.9                                              12-Jan-2023 15:19             1412441
0.1.0                                              12-Jan-2023 15:19             1428268
0.1.1                                              12-Jan-2023 15:19             1436910
0.1.10                                             12-Jan-2023 15:19             1415789
0.1.11                                             12-Jan-2023 15:19             1459379
0.1.12                                             12-Jan-2023 15:19             1451299
0.1.13                                             12-Jan-2023 15:19             1406338
0.1.14                                             12-Jan-2023 15:19             1375823
0.1.15                                             12-Jan-2023 15:19             1409915
0.1.16                                             12-Jan-2023 15:19             1403877
0.1.17                                             12-Jan-2023 15:19             1410646
0.1.18                                             12-Jan-2023 15:19             1413172
0.1.19                                             12-Jan-2023 15:19             1418641
0.1.2                                              12-Jan-2023 15:19             1403733
0.1.20                                             12-Jan-2023 15:19             1434833
0.1.21                                             12-Jan-2023 15:19             1396245
0.1.22                                             12-Jan-2023 15:19             1417884
0.1.23                                             12-Jan-2023 15:19             1412106
0.1.24                                             12-Jan-2023 15:19             1443313
0.1.25                                             12-Jan-2023 15:19             1448525
0.1.26                                             12-Jan-2023 15:19             1427567
0.1.27                                             12-Jan-2023 15:19             1416147
0.1.28                                             12-Jan-2023 15:19             1428237
0.1.29                                             12-Jan-2023 15:19             1439058
0.1.3                                              12-Jan-2023 15:19             1408227
0.1.30                                             12-Jan-2023 15:19             1417155
0.1.31                                             12-Jan-2023 15:19             1411272
0.1.32                                             12-Jan-2023 15:19             1428084
0.1.33                                             12-Jan-2023 15:19             1417619
0.1.34                                             12-Jan-2023 15:19             1424126
0.1.35                                             12-Jan-2023 15:19             1398971
0.1.36                                             12-Jan-2023 15:19             1368030
0.1.37                                             12-Jan-2023 15:19             1385198
0.1.38                                             12-Jan-2023 15:19             1408177
0.1.39                                             12-Jan-2023 15:19             1391231
0.1.4                                              12-Jan-2023 15:19             1395068
0.1.40                                             12-Jan-2023 15:19             1387160
0.1.41                                             12-Jan-2023 15:19             1400727
0.1.42                                             12-Jan-2023 15:19             1382365
0.1.43                                             12-Jan-2023 15:19             1392788
0.1.44                                             12-Jan-2023 15:19             1312193
0.1.5                                              12-Jan-2023 15:19             1405367
0.1.6                                              12-Jan-2023 15:19             1414250
0.1.7                                              12-Jan-2023 15:19             1379587
0.1.8                                              12-Jan-2023 15:19             1396600
0.1.9                                              12-Jan-2023 15:19             1411922
0.10.0                                             12-Jan-2023 15:19             1379459
0.10.1                                             12-Jan-2023 15:19             1427450
0.10.10                                            12-Jan-2023 15:19             1464510
0.10.11                                            12-Jan-2023 15:19             1441547
0.10.12                                            12-Jan-2023 15:19             1423647
0.10.13                                            12-Jan-2023 15:19             1433883
0.10.14                                            12-Jan-2023 15:19             1432653
0.10.15                                            12-Jan-2023 15:19             1413002
0.10.16                                            12-Jan-2023 15:19             1408738
0.10.17                                            12-Jan-2023 15:19             1437140
0.10.18                                            12-Jan-2023 15:19             1436755
0.10.19                                            12-Jan-2023 15:19             1418959
0.10.2                                             12-Jan-2023 15:19             1440235
0.10.20                                            12-Jan-2023 15:19             1420907
0.10.21                                            12-Jan-2023 15:19             1380696
0.10.22                                            12-Jan-2023 15:19             1388694
0.10.23                                            12-Jan-2023 15:19             1379159
0.10.24                                            12-Jan-2023 15:19             1386351
0.10.25                                            12-Jan-2023 15:19             1362352
0.10.26                                            12-Jan-2023 15:19             1392933
0.10.27                                            12-Jan-2023 15:19             1387966
0.10.28                                            12-Jan-2023 15:19             1422082
0.10.29                                            12-Jan-2023 15:19             1418414
0.10.3                                             12-Jan-2023 15:19             1448793
0.10.30                                            12-Jan-2023 15:19             1380443
0.10.31                                            12-Jan-2023 15:19             1374392
0.10.32                                            12-Jan-2023 15:19             1437916
0.10.33                                            12-Jan-2023 15:19             1404910
0.10.34                                            12-Jan-2023 15:19             1377992
0.10.35                                            12-Jan-2023 15:19             1373731
0.10.36                                            12-Jan-2023 15:19             1371803
0.10.37                                            12-Jan-2023 15:19             1365819
0.10.38                                            12-Jan-2023 15:19             1360522
0.10.39                                            12-Jan-2023 15:19             1347771
0.10.4                                             12-Jan-2023 15:19             1397530
0.10.40                                            12-Jan-2023 15:19             1342683
0.10.41                                            12-Jan-2023 15:19             1107278
0.10.42                                            12-Jan-2023 15:19             1163855
0.10.43                                            12-Jan-2023 15:19              264619
0.10.44                                            12-Jan-2023 15:19                8101
0.10.5                                             12-Jan-2023 15:19             1410118
0.10.6                                             12-Jan-2023 15:19             1426998
0.10.7                                             12-Jan-2023 15:19             1416007
0.10.8                                             12-Jan-2023 15:19             1423072
0.10.9                                             12-Jan-2023 15:19             1454393
0.11.0                                             12-Jan-2023 15:19             1378877
0.11.1                                             12-Jan-2023 15:19             1360327
0.11.10                                            12-Jan-2023 15:19             1424702
0.11.11                                            12-Jan-2023 15:19             1430115
0.11.12                                            12-Jan-2023 15:19             1422168
0.11.13                                            12-Jan-2023 15:19             1420856
0.11.14                                            12-Jan-2023 15:19             1407821
0.11.15                                            12-Jan-2023 15:19             1416215
0.11.16                                            12-Jan-2023 15:19             1410201
0.11.17                                            12-Jan-2023 15:19             1419819
0.11.18                                            12-Jan-2023 15:19             1411990
0.11.19                                            12-Jan-2023 15:19             1390715
0.11.2                                             12-Jan-2023 15:19             1414317
0.11.20                                            12-Jan-2023 15:19             1444390
0.11.21                                            12-Jan-2023 15:19             1424685
0.11.22                                            12-Jan-2023 15:19             1407954
0.11.23                                            12-Jan-2023 15:19             1389328
0.11.24                                            12-Jan-2023 15:19             1400687
0.11.25                                            12-Jan-2023 15:19             1400962
0.11.26                                            12-Jan-2023 15:19             1397776
0.11.27                                            12-Jan-2023 15:19             1374286
0.11.28                                            12-Jan-2023 15:19             1407159
0.11.29                                            12-Jan-2023 15:19             1413420
0.11.3                                             12-Jan-2023 15:19             1400562
0.11.30                                            12-Jan-2023 15:19             1424263
0.11.31                                            12-Jan-2023 15:19             1420959
0.11.32                                            12-Jan-2023 15:19             1444978
0.11.33                                            12-Jan-2023 15:19             1418172
0.11.34                                            12-Jan-2023 15:19             1368554
0.11.35                                            12-Jan-2023 15:19             1379373
0.11.36                                            12-Jan-2023 15:19             1351237
0.11.37                                            12-Jan-2023 15:19             1365578
0.11.38                                            12-Jan-2023 15:19             1350120
0.11.39                                            12-Jan-2023 15:19             1378629
0.11.4                                             12-Jan-2023 15:19             1432381
0.11.40                                            12-Jan-2023 15:19             1315244
0.11.41                                            12-Jan-2023 15:19             1192118
0.11.42                                            12-Jan-2023 15:19             1180228
0.11.43                                            12-Jan-2023 15:19              240997
0.11.44                                            12-Jan-2023 15:19                8101
0.11.5                                             12-Jan-2023 15:19             1416218
0.11.6                                             12-Jan-2023 15:19             1414813
0.11.7                                             12-Jan-2023 15:19             1440502
0.11.8                                             12-Jan-2023 15:19             1443374
0.11.9                                             12-Jan-2023 15:19             1437610
0.12.0                                             12-Jan-2023 15:19             1416122
0.12.1                                             12-Jan-2023 15:19             1398206
0.12.10                                            12-Jan-2023 15:19             1419135
0.12.11                                            12-Jan-2023 15:19             1403471
0.12.12                                            12-Jan-2023 15:19             1399510
0.12.13                                            12-Jan-2023 15:19             1417497
0.12.14                                            12-Jan-2023 15:19             1406768
0.12.15                                            12-Jan-2023 15:19             1433270
0.12.16                                            12-Jan-2023 15:19             1427013
0.12.17                                            12-Jan-2023 15:19             1415790
0.12.18                                            12-Jan-2023 15:19             1422282
0.12.19                                            12-Jan-2023 15:19             1471129
0.12.2                                             12-Jan-2023 15:19             1408989
0.12.20                                            12-Jan-2023 15:19             1448834
0.12.21                                            12-Jan-2023 15:19             1444374
0.12.22                                            12-Jan-2023 15:19             1423234
0.12.23                                            12-Jan-2023 15:19             1396816
0.12.24                                            12-Jan-2023 15:19             1403355
0.12.25                                            12-Jan-2023 15:19             1405773
0.12.26                                            12-Jan-2023 15:19             1396485
0.12.27                                            12-Jan-2023 15:19             1386411
0.12.28                                            12-Jan-2023 15:19             1415768
0.12.29                                            12-Jan-2023 15:19             1410427
0.12.3                                             12-Jan-2023 15:19             1413087
0.12.30                                            12-Jan-2023 15:19             1455405
0.12.31                                            12-Jan-2023 15:19             1452280
0.12.32                                            12-Jan-2023 15:19             1413762
0.12.33                                            12-Jan-2023 15:19             1403473
0.12.34                                            12-Jan-2023 15:19             1368309
0.12.35                                            12-Jan-2023 15:19             1367650
0.12.36                                            12-Jan-2023 15:19             1345012
0.12.37                                            12-Jan-2023 15:19             1359129
0.12.38                                            12-Jan-2023 15:19             1366122
0.12.39                                            12-Jan-2023 15:19             1376471
0.12.4                                             12-Jan-2023 15:19             1419615
0.12.40                                            12-Jan-2023 15:19             1251174
0.12.41                                            12-Jan-2023 15:19             1150062
0.12.42                                            12-Jan-2023 15:19             1244328
0.12.43                                            12-Jan-2023 15:19              258741
0.12.44                                            12-Jan-2023 15:19                8101
0.12.5                                             12-Jan-2023 15:19             1430771
0.12.6                                             12-Jan-2023 15:19             1429105
0.12.7                                             12-Jan-2023 15:19             1434664
0.12.8                                             12-Jan-2023 15:19             1473757
0.12.9                                             12-Jan-2023 15:19             1439826
0.13.0                                             12-Jan-2023 15:19             1391450
0.13.1                                             12-Jan-2023 15:19             1395919
0.13.10                                            12-Jan-2023 15:19             1397020
0.13.11                                            12-Jan-2023 15:19             1410098
0.13.12                                            12-Jan-2023 15:19             1412943
0.13.13                                            12-Jan-2023 15:19             1408080
0.13.14                                            12-Jan-2023 15:19             1417181
0.13.15                                            12-Jan-2023 15:19             1394957
0.13.16                                            12-Jan-2023 15:19             1403331
0.13.17                                            12-Jan-2023 15:19             1411928
0.13.18                                            12-Jan-2023 15:19             1403346
0.13.19                                            12-Jan-2023 15:19             1442020
0.13.2                                             12-Jan-2023 15:19             1418773
0.13.20                                            12-Jan-2023 15:19             1433526
0.13.21                                            12-Jan-2023 15:19             1380785
0.13.22                                            12-Jan-2023 15:19             1418226
0.13.23                                            12-Jan-2023 15:19             1415288
0.13.24                                            12-Jan-2023 15:19             1398275
0.13.25                                            12-Jan-2023 15:19             1381926
0.13.26                                            12-Jan-2023 15:19             1388632
0.13.27                                            12-Jan-2023 15:19             1390105
0.13.28                                            12-Jan-2023 15:19             1426994
0.13.29                                            12-Jan-2023 15:19             1419465
0.13.3                                             12-Jan-2023 15:19             1424204
0.13.30                                            12-Jan-2023 15:19             1423043
0.13.31                                            12-Jan-2023 15:19             1433193
0.13.32                                            12-Jan-2023 15:19             1416427
0.13.33                                            12-Jan-2023 15:19             1400517
0.13.34                                            12-Jan-2023 15:19             1359504
0.13.35                                            12-Jan-2023 15:19             1372779
0.13.36                                            12-Jan-2023 15:19             1359892
0.13.37                                            12-Jan-2023 15:19             1350040
0.13.38                                            12-Jan-2023 15:19             1342298
0.13.39                                            12-Jan-2023 15:19             1339888
0.13.4                                             12-Jan-2023 15:19             1445700
0.13.40                                            12-Jan-2023 15:19             1199941
0.13.41                                            12-Jan-2023 15:19              717803
0.13.42                                            12-Jan-2023 15:19              495407
0.13.43                                            12-Jan-2023 15:19               95776
0.13.44                                            12-Jan-2023 15:19                8101
0.13.5                                             12-Jan-2023 15:19             1437025
0.13.6                                             12-Jan-2023 15:19             1399755
0.13.7                                             12-Jan-2023 15:19             1371681
0.13.8                                             12-Jan-2023 15:19             1444259
0.13.9                                             12-Jan-2023 15:19             1430088
0.14.0                                             12-Jan-2023 15:19             1404793
0.14.1                                             12-Jan-2023 15:19             1404893
0.14.10                                            12-Jan-2023 15:19             1417108
0.14.11                                            12-Jan-2023 15:19             1427630
0.14.12                                            12-Jan-2023 15:19             1435834
0.14.13                                            12-Jan-2023 15:19             1425653
0.14.14                                            12-Jan-2023 15:19             1406279
0.14.15                                            12-Jan-2023 15:19             1408690
0.14.16                                            12-Jan-2023 15:19             1402057
0.14.17                                            12-Jan-2023 15:19             1398469
0.14.18                                            12-Jan-2023 15:19             1412146
0.14.19                                            12-Jan-2023 15:19             1442439
0.14.2                                             12-Jan-2023 15:19             1433054
0.14.20                                            12-Jan-2023 15:19             1437510
0.14.21                                            12-Jan-2023 15:19             1396673
0.14.22                                            12-Jan-2023 15:19             1422707
0.14.23                                            12-Jan-2023 15:19             1432317
0.14.24                                            12-Jan-2023 15:19             1407183
0.14.25                                            12-Jan-2023 15:19             1379877
0.14.26                                            12-Jan-2023 15:19             1370427
0.14.27                                            12-Jan-2023 15:19             1384231
0.14.28                                            12-Jan-2023 15:19             1353902
0.14.29                                            12-Jan-2023 15:19             1417000
0.14.3                                             12-Jan-2023 15:19             1424025
0.14.30                                            12-Jan-2023 15:19             1436780
0.14.31                                            12-Jan-2023 15:19             1426745
0.14.32                                            12-Jan-2023 15:19             1423960
0.14.33                                            12-Jan-2023 15:19             1415156
0.14.34                                            12-Jan-2023 15:19             1364153
0.14.35                                            12-Jan-2023 15:19             1366494
0.14.36                                            12-Jan-2023 15:19             1361951
0.14.37                                            12-Jan-2023 15:19             1360793
0.14.38                                            12-Jan-2023 15:19             1355037
0.14.39                                            12-Jan-2023 15:19             1243485
0.14.4                                             12-Jan-2023 15:19             1461830
0.14.40                                            12-Jan-2023 15:19             1180290
0.14.41                                            12-Jan-2023 15:19              392407
0.14.42                                            12-Jan-2023 15:19                8101
0.14.43                                            12-Jan-2023 15:19                8101
0.14.44                                            12-Jan-2023 15:19                8101
0.14.5                                             12-Jan-2023 15:19             1432726
0.14.6                                             12-Jan-2023 15:19             1411593
0.14.7                                             12-Jan-2023 15:19             1431184
0.14.8                                             12-Jan-2023 15:19             1439539
0.14.9                                             12-Jan-2023 15:19             1432001
0.15.0                                             12-Jan-2023 15:19             1480392
0.15.1                                             12-Jan-2023 15:19             1456291
0.15.10                                            12-Jan-2023 15:19             1427205
0.15.11                                            12-Jan-2023 15:19             1412160
0.15.12                                            12-Jan-2023 15:19             1409908
0.15.13                                            12-Jan-2023 15:19             1394024
0.15.14                                            12-Jan-2023 15:19             1413601
0.15.15                                            12-Jan-2023 15:19             1406711
0.15.16                                            12-Jan-2023 15:19             1397249
0.15.17                                            12-Jan-2023 15:19             1390565
0.15.18                                            12-Jan-2023 15:19             1388532
0.15.19                                            12-Jan-2023 15:19             1407731
0.15.2                                             12-Jan-2023 15:19             1474578
0.15.20                                            12-Jan-2023 15:19             1408086
0.15.21                                            12-Jan-2023 15:19             1406144
0.15.22                                            12-Jan-2023 15:19             1410509
0.15.23                                            12-Jan-2023 15:19             1401267
0.15.24                                            12-Jan-2023 15:19             1379929
0.15.25                                            12-Jan-2023 15:19             1371090
0.15.26                                            12-Jan-2023 15:19             1400808
0.15.27                                            12-Jan-2023 15:19             1404415
0.15.28                                            12-Jan-2023 15:19             1290192
0.15.29                                            12-Jan-2023 15:19             1340837
0.15.3                                             12-Jan-2023 15:19             1473224
0.15.30                                            12-Jan-2023 15:19             1373353
0.15.31                                            12-Jan-2023 15:19             1379727
0.15.32                                            12-Jan-2023 15:19             1392406
0.15.33                                            12-Jan-2023 15:19             1397736
0.15.34                                            12-Jan-2023 15:19             1365089
0.15.35                                            12-Jan-2023 15:19             1324545
0.15.36                                            12-Jan-2023 15:19             1404692
0.15.37                                            12-Jan-2023 15:19             1388901
0.15.38                                            12-Jan-2023 15:19             1347924
0.15.39                                            12-Jan-2023 15:19             1242364
0.15.4                                             12-Jan-2023 15:19             1443439
0.15.40                                            12-Jan-2023 15:19             1361876
0.15.41                                            12-Jan-2023 15:19              423488
0.15.42                                            12-Jan-2023 15:19                8101
0.15.43                                            12-Jan-2023 15:19                8101
0.15.44                                            12-Jan-2023 15:19                8101
0.15.5                                             12-Jan-2023 15:19             1428268
0.15.6                                             12-Jan-2023 15:19             1417961
0.15.7                                             12-Jan-2023 15:19             1414598
0.15.8                                             12-Jan-2023 15:19             1436112
0.15.9                                             12-Jan-2023 15:19             1431985
0.16.0                                             12-Jan-2023 15:19             1452088
0.16.1                                             12-Jan-2023 15:19             1464161
0.16.10                                            12-Jan-2023 15:19             1431275
0.16.11                                            12-Jan-2023 15:19             1416864
0.16.12                                            12-Jan-2023 15:19             1415152
0.16.13                                            12-Jan-2023 15:19             1400945
0.16.14                                            12-Jan-2023 15:19             1392557
0.16.15                                            12-Jan-2023 15:19             1410378
0.16.16                                            12-Jan-2023 15:19             1398117
0.16.17                                            12-Jan-2023 15:19             1395121
0.16.18                                            12-Jan-2023 15:19             1396577
0.16.19                                            12-Jan-2023 15:19             1389815
0.16.2                                             12-Jan-2023 15:19             1487644
0.16.20                                            12-Jan-2023 15:19             1399644
0.16.21                                            12-Jan-2023 15:19             1402069
0.16.22                                            12-Jan-2023 15:19             1412915
0.16.23                                            12-Jan-2023 15:19             1422459
0.16.24                                            12-Jan-2023 15:19             1367363
0.16.25                                            12-Jan-2023 15:19             1356280
0.16.26                                            12-Jan-2023 15:19             1405131
0.16.27                                            12-Jan-2023 15:19             1394207
0.16.28                                            12-Jan-2023 15:19             1371472
0.16.29                                            12-Jan-2023 15:19             1376457
0.16.3                                             12-Jan-2023 15:19             1439526
0.16.30                                            12-Jan-2023 15:19             1387462
0.16.31                                            12-Jan-2023 15:19             1380670
0.16.32                                            12-Jan-2023 15:19             1403485
0.16.33                                            12-Jan-2023 15:19             1367322
0.16.34                                            12-Jan-2023 15:19             1360704
0.16.35                                            12-Jan-2023 15:19             1389370
0.16.36                                            12-Jan-2023 15:19             1411254
0.16.37                                            12-Jan-2023 15:19             1382905
0.16.38                                            12-Jan-2023 15:19             1295495
0.16.39                                            12-Jan-2023 15:19             1342882
0.16.4                                             12-Jan-2023 15:19             1423717
0.16.40                                            12-Jan-2023 15:19             1315381
0.16.41                                            12-Jan-2023 15:19              396016
0.16.42                                            12-Jan-2023 15:19                8101
0.16.43                                            12-Jan-2023 15:19                8101
0.16.44                                            12-Jan-2023 15:19                8101
0.16.5                                             12-Jan-2023 15:19             1431059
0.16.6                                             12-Jan-2023 15:19             1419262
0.16.7                                             12-Jan-2023 15:19             1423970
0.16.8                                             12-Jan-2023 15:19             1424576
0.16.9                                             12-Jan-2023 15:19             1431032
0.17.0                                             12-Jan-2023 15:19             1420163
0.17.1                                             12-Jan-2023 15:19             1416636
0.17.10                                            12-Jan-2023 15:19             1415592
0.17.11                                            12-Jan-2023 15:19             1414119
0.17.12                                            12-Jan-2023 15:19             1422333
0.17.13                                            12-Jan-2023 15:19             1388391
0.17.14                                            12-Jan-2023 15:19             1395806
0.17.15                                            12-Jan-2023 15:19             1427958
0.17.16                                            12-Jan-2023 15:19             1421075
0.17.17                                            12-Jan-2023 15:19             1429326
0.17.18                                            12-Jan-2023 15:19             1406029
0.17.19                                            12-Jan-2023 15:19             1400220
0.17.2                                             12-Jan-2023 15:19             1440098
0.17.20                                            12-Jan-2023 15:19             1410545
0.17.21                                            12-Jan-2023 15:19             1392478
0.17.22                                            12-Jan-2023 15:19             1404836
0.17.23                                            12-Jan-2023 15:19             1426180
0.17.24                                            12-Jan-2023 15:19             1394565
0.17.25                                            12-Jan-2023 15:19             1367718
0.17.26                                            12-Jan-2023 15:19             1391261
0.17.27                                            12-Jan-2023 15:19             1385174
0.17.28                                            12-Jan-2023 15:19             1378369
0.17.29                                            12-Jan-2023 15:19             1389596
0.17.3                                             12-Jan-2023 15:19             1452144
0.17.30                                            12-Jan-2023 15:19             1377769
0.17.31                                            12-Jan-2023 15:19             1382200
0.17.32                                            12-Jan-2023 15:19             1394229
0.17.33                                            12-Jan-2023 15:19             1388207
0.17.34                                            12-Jan-2023 15:19             1379159
0.17.35                                            12-Jan-2023 15:19             1416218
0.17.36                                            12-Jan-2023 15:19             1427282
0.17.37                                            12-Jan-2023 15:19             1422167
0.17.38                                            12-Jan-2023 15:19             1332720
0.17.39                                            12-Jan-2023 15:19              670888
0.17.4                                             12-Jan-2023 15:19             1433968
0.17.40                                            12-Jan-2023 15:19              163383
0.17.41                                            12-Jan-2023 15:19               60344
0.17.42                                            12-Jan-2023 15:19                8101
0.17.43                                            12-Jan-2023 15:19                8101
0.17.44                                            12-Jan-2023 15:19                8101
0.17.5                                             12-Jan-2023 15:19             1438443
0.17.6                                             12-Jan-2023 15:19             1432635
0.17.7                                             12-Jan-2023 15:19             1427234
0.17.8                                             12-Jan-2023 15:19             1407221
0.17.9                                             12-Jan-2023 15:19             1418541
0.18.0                                             12-Jan-2023 15:19             1411563
0.18.1                                             12-Jan-2023 15:19             1409051
0.18.10                                            12-Jan-2023 15:19             1417293
0.18.11                                            12-Jan-2023 15:19             1423937
0.18.12                                            12-Jan-2023 15:19             1430740
0.18.13                                            12-Jan-2023 15:19             1396169
0.18.14                                            12-Jan-2023 15:19             1385795
0.18.15                                            12-Jan-2023 15:19             1426515
0.18.16                                            12-Jan-2023 15:19             1420148
0.18.17                                            12-Jan-2023 15:19             1431153
0.18.18                                            12-Jan-2023 15:19             1414833
0.18.19                                            12-Jan-2023 15:19             1409338
0.18.2                                             12-Jan-2023 15:19             1436176
0.18.20                                            12-Jan-2023 15:19             1402352
0.18.21                                            12-Jan-2023 15:19             1349306
0.18.22                                            12-Jan-2023 15:19             1417080
0.18.23                                            12-Jan-2023 15:19             1414053
0.18.24                                            12-Jan-2023 15:19             1385642
0.18.25                                            12-Jan-2023 15:19             1384799
0.18.26                                            12-Jan-2023 15:19             1386706
0.18.27                                            12-Jan-2023 15:19             1375490
0.18.28                                            12-Jan-2023 15:19             1384300
0.18.29                                            12-Jan-2023 15:19             1388355
0.18.3                                             12-Jan-2023 15:19             1436521
0.18.30                                            12-Jan-2023 15:19             1377954
0.18.31                                            12-Jan-2023 15:19             1378130
0.18.32                                            12-Jan-2023 15:19             1400908
0.18.33                                            12-Jan-2023 15:19             1399564
0.18.34                                            12-Jan-2023 15:19             1395822
0.18.35                                            12-Jan-2023 15:19             1401842
0.18.36                                            12-Jan-2023 15:19             1412859
0.18.37                                            12-Jan-2023 15:19             1362491
0.18.38                                            12-Jan-2023 15:19             1198391
0.18.39                                            12-Jan-2023 15:19              493637
0.18.4                                             12-Jan-2023 15:19             1446732
0.18.40                                            12-Jan-2023 15:19                8101
0.18.41                                            12-Jan-2023 15:19                8101
0.18.42                                            12-Jan-2023 15:19                8101
0.18.43                                            12-Jan-2023 15:19                8101
0.18.44                                            12-Jan-2023 15:19                8101
0.18.5                                             12-Jan-2023 15:19             1435705
0.18.6                                             12-Jan-2023 15:19             1417998
0.18.7                                             12-Jan-2023 15:19             1434101
0.18.8                                             12-Jan-2023 15:19             1408488
0.18.9                                             12-Jan-2023 15:19             1411861
0.19.0                                             12-Jan-2023 15:19             1394026
0.19.1                                             12-Jan-2023 15:19             1399875
0.19.10                                            12-Jan-2023 15:19             1437140
0.19.11                                            12-Jan-2023 15:19             1430843
0.19.12                                            12-Jan-2023 15:19             1443392
0.19.13                                            12-Jan-2023 15:19             1402284
0.19.14                                            12-Jan-2023 15:19             1393584
0.19.15                                            12-Jan-2023 15:19             1383414
0.19.16                                            12-Jan-2023 15:19             1387989
0.19.17                                            12-Jan-2023 15:19             1411493
0.19.18                                            12-Jan-2023 15:19             1406359
0.19.19                                            12-Jan-2023 15:19             1424350
0.19.2                                             12-Jan-2023 15:19             1395980
0.19.20                                            12-Jan-2023 15:19             1406450
0.19.21                                            12-Jan-2023 15:19             1358068
0.19.22                                            12-Jan-2023 15:19             1364318
0.19.23                                            12-Jan-2023 15:19             1379042
0.19.24                                            12-Jan-2023 15:19             1417176
0.19.25                                            12-Jan-2023 15:19             1388738
0.19.26                                            12-Jan-2023 15:19             1332619
0.19.27                                            12-Jan-2023 15:19             1388660
0.19.28                                            12-Jan-2023 15:19             1399205
0.19.29                                            12-Jan-2023 15:19             1390456
0.19.3                                             12-Jan-2023 15:19             1427547
0.19.30                                            12-Jan-2023 15:19             1363987
0.19.31                                            12-Jan-2023 15:19             1375981
0.19.32                                            12-Jan-2023 15:19             1361192
0.19.33                                            12-Jan-2023 15:19             1351552
0.19.34                                            12-Jan-2023 15:19             1354808
0.19.35                                            12-Jan-2023 15:19             1341989
0.19.36                                            12-Jan-2023 15:19             1348335
0.19.37                                            12-Jan-2023 15:19              684809
0.19.38                                            12-Jan-2023 15:19                8101
0.19.39                                            12-Jan-2023 15:19                8101
0.19.4                                             12-Jan-2023 15:19             1445425
0.19.40                                            12-Jan-2023 15:19                8101
0.19.41                                            12-Jan-2023 15:19                8101
0.19.42                                            12-Jan-2023 15:19                8101
0.19.43                                            12-Jan-2023 15:19                8101
0.19.44                                            12-Jan-2023 15:19                8101
0.19.5                                             12-Jan-2023 15:19             1429362
0.19.6                                             12-Jan-2023 15:19             1399961
0.19.7                                             12-Jan-2023 15:19             1417432
0.19.8                                             12-Jan-2023 15:19             1408942
0.19.9                                             12-Jan-2023 15:19             1427428
0.2.0                                              12-Jan-2023 15:19             1402020
0.2.1                                              12-Jan-2023 15:19             1408020
0.2.10                                             12-Jan-2023 15:19             1420310
0.2.11                                             12-Jan-2023 15:19             1457425
0.2.12                                             12-Jan-2023 15:19             1475096
0.2.13                                             12-Jan-2023 15:19             1464638
0.2.14                                             12-Jan-2023 15:19             1471011
0.2.15                                             12-Jan-2023 15:19             1432491
